New Home Office data analysed by legal experts at HD Claims reveals the true crime capitals of the UK in 2025 – with London, Manchester, and Birmingham leading for some of the nation’s most serious offences.
The UK’s 2025 Capitals of Crime
Crime Type | Regional “Capital” | Worst-Hit City |
Fraud & Cybercrime | London | Westminster – highest concentration of fraud per head in the UK. |
Violence | North West | Manchester – above national average for violent crime. |
Sexual Offences | North West | Liverpool – one of the highest reporting rates outside London. |
Robbery | London | Southwark & Lambeth – highest street robbery rates. |
Burglary | Yorkshire & Humber | Leeds – burglary rate higher than national average. |
Shoplifting | North West | Manchester city centre – steepest rise in 2025. |
Vehicle Theft | West Midlands | Birmingham – leads UK for stolen vehicles. |
Criminal Damage & Arson | North East | Newcastle – damage offences per head above average. |
Knife Crime | London | Croydon – consistently among the highest knife crime boroughs. |
Adam Jones, Legal Director at HD Claims, commented:
“These figures show the postcode lottery of crime in the UK. Fraud is concentrated in central London, burglary blights Yorkshire households, and Manchester has become a hotspot for both violence and shoplifting.
By looking at where crime is most prolific, we can see that the victims’ experience varies dramatically depending on where they live. Without targeted resources, the gaps between the safest and most unsafe cities will only grow.”